Prompt payment information
Publication of performance
As a public sector body, Cafcass must adhere to the Procurement Policy Note 03/16: Publication of Payment Performance Statistics, which states that contracting authorities are required to publish performance data on the internet starting with their performance over financial year 2015/16; this will be published after March 2016 and then at the end of each financial year. The data demonstrates our performance on paying within 30 days to first tier suppliers/prime contractors over the previous 12 months. The statistics are:
- the percentage of invoices paid within 30 days; and
- the amount of interest paid to suppliers due to late payment.
Additionally, it is a requirement to publish the total amount of interest that the contracting authority was liable to pay. This figure must be published annually in relation to the previous 12-month period from the end of March 2017.
2023-2024
% Within 5 days | % Within 30 days | Interest liable (£) | Late payment charges (£) | |
2023-24 | 47.58% | 92.93% | 18,483.53 | 39.30 |
Q1 | 36.67% | 94.30% | 2,228.44 | 39.30 |
Q2 | 52.38% | 93.80% | 8,351.35 | 0.00 |
Q3 | 47.86% | 91.47% | 4,198.46 | 0.00 |
Q4 | 52.90% | 92.31% | 3,705.28 | 0.00 |
2022 - 2023
| % Within 5 days | % Within 30 days | Interest liable (£) | Late payment charges (£) |
2022-23 | 49.38% | 93.07% | 10,760.08 | 1180.19 |
Q1 | 40.55% | 92.53% | 1,833.39 | 121.14 |
Q2 | 47.85% | 93.18% | 1,531.69 | 525.73 |
Q3 | 52.94% | 93.06% | 1,279.12 | 0.00 |
Q4 | 55.15% | 93.47% | 6,115.88 | 533.32 |
2021-2022
% Within 5 days | % Within 30 days | Interest liable (£) | Late payment charges (£) | |
2021-22 | 45.81% | 94.68% | 7,040.81 | 349.75 |
Q1 | 44.09% | 95.46% | 1,020.19 | 269.75 |
Q2 | 46.28% | 94.11% | 1,096.49 | 80.00 |
Q3 | 41.22% | 93.57% | 2,746.70 | 0.00 |
Q4 | 51.47% | 95.62% | 2,177.43 | 0.00 |
2020-2021
% Within 5 days | % Within 30 days | Interest liable (£) | Late payment charges (£) | |
2020-21 | 46.93% | 92.00% | 16,580.92 | 613.75 |
Q1 | 43.56% | 93.42% | 2,072.94 | 40.00 |
Q2 | 53.94% | 93.10% | 1,977.72 | 30.00 |
Q3 | 42.75% | 90.69% | 3,494.26 | 260.00 |
Q4 | 48.61% | 91.52% | 9,036.00 | 283.75 |
2019-2020
% Within 5 days | % Within 30 days | |
2019-20 | 45.64% | 90.57% |
Q1 | 40.21% | 90.87% |
Q2 | 44.79% | 92.64% |
Q3 | 45.52% | 87.37% |
Q4 | 51.27% | 91.79% |
2018 – 2019
% Within 5 days | % Within 30 days | |
2018-19 | 43.52% | 90.42% |
Q1 | 34.93% | 93.77% |
Q2 | 43.8% | 91.19% |
Q3 | 43.6% | 85.43% |
Q4 | 50.86% | 91.84% |
2017-2018
% Within 5 days | % Within 30 days | |
2017-18 | 38.39% | 90.64% |
Q1 | 36.16% | 94.09% |
Q2 | 40.53% | 92.34% |
Q3 | 40.84% | 89.46% |
Q4 | 35.75% | 87.71% |
2016-2017
% Within 5 days | % Within 30 days | |
2016-17 | 37.09% | 88.51% |
Q1 | 28.91% | 82.91% |
Q2 | 35.22% | 89.42% |
Q3 | 37.77% | 89.39% |
Q4 | 45.09% | 91.82% |